
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 955 | 774 | 790 | 96 | 304 | 142984 | 480 | 3950 | 3872 | 4775 |
| Jan 2012 | 673 | 557 | 538 | 97 | 1593 | 357695 | 3030 | 16678 | 17271 | 20875 |
| Dec 2011 | 1082 | 792 | 821 | 91 | 1209 | 316444 | 2827 | 25477 | 24576 | 33566 |
| Nov 2011 | 1078 | 858 | 972 | 93 | 981 | 226726 | 2805 | 29186 | 25741 | 32369 |
| Oct 2011 | 646 | 513 | 457 | 86 | 986 | 293233 | 2694 | 14175 | 15932 | 20030 |
| Sep 2011 | 800 | 587 | 689 | 107 | 984 | 403863 | 3233 | 20697 | 17632 | 24006 |
| Aug 2011 | 719 | 452 | 592 | 126 | 883 | 339709 | 3927 | 18377 | 14029 | 22295 |
| Jul 2011 | 781 | 469 | 685 | 80 | 915 | 658910 | 2484 | 21255 | 14550 | 24234 |
| Jun 2011 | 597 | 330 | 502 | 71 | 819 | 208476 | 2142 | 15079 | 9908 | 17924 |
| May 2011 | 591 | 258 | 496 | 76 | 839 | 141611 | 2370 | 15394 | 8008 | 18326 |
| Apr 2011 | 655 | 349 | 553 | 89 | 861 | 207534 | 2672 | 16595 | 10471 | 19672 |
| Mar 2011 | 694 | 281 | 591 | 95 | 851 | 198435 | 2971 | 18334 | 8722 | 21535 |
| Totals | 3495620 | 31635 | 215197 | 170712 | 259607 | |||||
| Generated by Webalizer Version 2.21 |